Sign in or 

| Policy Name and Number and Year | Date | Access to Care | Quality of Care | Financing | Public Health Infrastructure | Applied Research | Prevention |
| #20079: Building A Public Health Infrastructure For Physical Activity Promotion | 11/6/2007 | X | X | X | X | ||
| #200619: Urgent Call For A Nationwide Public Health Infrastructure And Action To Reverse The Obesity Epidemic | 11/18/2006 | X | |||||
| #200616: Ethical Restrictions On International Recruitment Of Health Professionals To The United States | 11/8/2006 | X | X | ||||
| #200611: Ensuring That Individuals Are Able To Obtain Contraceptives At Pharmacies | 11/8/2006 | X | X | ||||
| #2005-12: Strengthening The Public Health Work Force To Address Current And Future Challenges | 12/14/2005 | X | X | ||||
| #2004-02: Reducing Health Disparities In People With Disabilities Through Improved Environmental Programmatic And Service Access | 11/9/2004 | X | X | X | |||
| #20032: The Impact Of A Public Health Nursing Shortage On The Nation’s Public Health Infrastructure | 11/18/2003 | X | X | X | |||
| #20034: Protecting Essential Public Health Functions Amidst State Economic Downturns | 11/18/2003 | X | X | ||||
| #200312: Increasing Access To Vision Rehabilitation | 11/18/2003 | X | X | ||||
| # 200116: Recognizing The Role Of Veterinarians In The Public Health Workforce | 1/1/2001 | X | |||||
| #20015; APHA Position Paper On The Health Status Of American Indians And Alaska Natives | 1/1/2001 | X | X | ||||
| #20013: Increasing Access To Out-Of-Hospital Maternity Care Services Through State-Regulated And Nationally-Certified Direct-Entry Midwives | 1/1/2001 | X | X | X | X | X | |
| #200117: Support the Framework for Action on Oral Health in America: A Report of the Surgeon General | 1/1/2001 | X | X | X | |||
| #200013: Maximizing Public Health Protection With Integrated Vector Control | 1/1/2000 | X | X | X | |||
| #20007: Support For A New Campaign For Universal Health Care | 1/1/2000 | X | X | ||||
| #200012: Reducing The Rising Rates Of Asthma | 1/1/2000 | X | X | X | X | X | X |
| #200023: The Need For Continued And Strengthened Support For Immunization Programs | 1/1/2000 | X | X | X | |||
| # 9920: Support for HIV Surveillance by State Public Health Agencies | 1/1/1999 | X | X | ||||
| #9702: Protecting Health Care Accessibility And Quality In A Profit-Oriented Marketplace | 1/1/1997 | X | X | X | |||
| #9701: For Nondiscriminatory Coverage Of All Mental Health Treatment | 1/1/1997 | X | X | X | X | ||
| # 9714: Support For Research On Alternative And Complementary Practices | 1/1/1997 | X | |||||
| #9709: Promoting Public Health Through Physical Activity | 1/1/1997 | X | X | X | X | X | |
| #9601: Maintaining The National Commitment To The Nation’s Health | 1/1/1996 | X | X | X | X | ||
| #9616: Public Health Services And Managed Care | 1/1/1996 | X | X | ||||
| #9604: Accountability in the Provision of Health and Welfare Services to Persons with Mental Illness | 1/1/1996 | X | X | X | X | X | |
| #9614: The Role of the Public Health Laboratory and the Definition of Public Health Laboratory Services | 1/1/1996 | X | |||||
| #9613: Addressing Hispanic Underrepresentation in the Health Professions | 1/1/1996 | X | |||||
| #9602: Maintaining Access to Care among Medicaid Recipients under State Block Grants | 1/1/1996 | X | X | X | X | ||
| #9611:Linkage of Medical Services for Low-Income Populations with Mental Health, Substance Abuse | 1/1/1996 | X | X | X | X | ||
| # 9502: Toward A Comprehensive Universal National Health Program | 1/1/1995 | X | X | X | X | ||
| #9504: Improving Access to Vision and Eye Health Services for Long-Term Care Facility Residents: | 1/1/1995 | X | X | ||||
| #9505: Support for the Disabilities Prevention Activities | 1/1/1995 | X | |||||
| #9514: Reducing Youth Tobacco Use through Increased Excise Taxes | 1/1/1995 | X | X | ||||
| #9521: The Role Of Public Health In Ensuring Healthy Communities | 1/1/1995 | X | X | X | X | ||
| #9515: Protecting Confidential Data in Disease Registries | 1/1/1995 | X | |||||
| #9522: Rural Health Goals: Guaranteeing a Future | 1/1/1995 | X | X | X | X | X | X |
| #9402: National Health Care Reform Incentives for Worksite Health Promotion Programs: | 1/1/1994 | X | |||||
| #9401: Ensuring Access to Health Services for Undocumented Immigrants | 1/1/1994 | X | X | ||||
| #9418: Children with Special Health Care Needs under Health Care Reform | 1/1/1994 | X | X | X | X | X | |
| #9307People With Disabilities in National Health Care Reform | 1/1/1993 | X |
| HISTORICAL APHA POLICIES RELATED TO HEALTH REFORM | |||||||
| Policy Name and Number and Year | Date | Access to Care | Quality of Care | Financing | Public Health Infrastructure | Applied Research | Prevention |
| #7601; 1/1/1976: Committee for a National Health Service | 1/1/1976 | X | X | ||||
| #7408: Health Insurance for Infants, Children, and Youth: | 1/1/1974 | X | X | X | |||
| #7018: A National Program for Personal Health Services | 1/1/1970 | X | X | X | X | ||
| #5013: Policy on Medical Care in a National Health Program | 1/1/1950 | X | X | X | |||
|
Pritii |
Latest page update: made by Pritii
, Feb 2 2009, 6:05 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
APHA
health reform
Policy Positions
More Info: links to this page
|